Technical Capabilities
Weight And Size Limit
Casting Dimension Range: 700 mm x 700 mm x 700 mm
Weight Range: Few Grams to 180 Kg / piece.
Melting Alloys
Carbon Steel, Alloy Steel, Stainless Steel, Copper Based Alloys, Duplex Steel Alloys & Super Alloys like Hastalloy, Stellite & Monel Matching ASTM, AISI, DIN, GOST, JIS, BS, SAE & IS standards
Material Grade Table
| Material Grade | ASTM | DIN |
|---|---|---|
| Carbon Steel | A216-WCB | 1.0619 |
| A216-WCC | ||
| A352-LCC | 1.1138 | |
| A352-LCB | ||
| Heat Resisting Steel | A297-HF | 1.4825 |
| A297-HH | 1.4837 | |
| A297 - HI | I.4846 | |
| A297- Hl | 1.4848 | |
| A297-HD | 1.4823 | |
| Austenitic Stainless Steel | A351-CF8 | 1.4308 |
| A351-CF8M | 1.4408 | |
| A351-CF3 | 1.4306 | |
| A351-CF3M | 1.4404 / 1.4409 | |
| A351-CF8C | 1.4827 | |
| A351- CF10 | I.4846 | |
| A351-CK20 | 1.4843 | |
| A351-CH20 | ||
| A351-CN7M | 1.4500 | |
| A351-CG8M | 1.4431 | |
| A351-CG3MI | ||
| Austenitic Stainless Steel | A217-WC1 | 1.5419 |
| A217-WC4 | ||
| A217-WC5 | ||
| A217-WC6 | 1.7356 | |
| A217-WC9 | 1.7379 | |
| A217-WC11 | ||
| A217-C5 | 1.7363 | |
| A217 - C12 | ||
| A217-C12A | ||
| Heat Resisting Steel | EN | DIN |
| EN 10095-1999 | 1.4749 | |
| Super Duplex Stainless Steel | A890-GR1A | |
| A890-GR2A | ||
| A890 - GR3A | ||
| A890 - GR4A | ||
| A89O-GR5A | ||
| A890 - GR6A | ||
| Cobalt Based Alloys | STELLITE 3 | |
| STELLITE 6 | ||
| STELLITE 21 | ||
| STELLITE 23 | ||
| Triballoy T 400 | ||
| Cobalt Based Alloys | A743 - CA15 | 1.4008 |
| A743 - CA40 | 1.4028 | |
| A743 CA-6NM | 1.4313 | |
| Austenitic Ferrite Duplex Steels | A351-CF3MN | 1.4435 |
| A351-CD4MCu | ||
| A351-CG6MMN | 1.3964 | |
| A351-CK3MCuN | ||
| Mickle Based Super Alloys | A494-M-35-1 | 2.4365 |
| A494- M-35-2 | ||
| A494 -M 30C | ||
| A494- N-12MV | ||
| A494 - N-7M | ||
| A494 - CY40 | 2.4816 | |
| A494-CW12MW | 2.4686 | |
| A494 - CW6M | ||
| A494-CW2M | 2.4610 | |
| A494-CW6MC | 2.4856 | |
| A494-CX2MW | 2.4602 | |
| A494 - Cu5MCuC | 2.4858 | |
| A56O-5OCr5ONi | 2.4813 | |
| A56O-5OCr5ONi-Nb | 2.4813 | |
| A56O - 60Cr40Ni |
Production Capability
Furnace : 100kg, 150kg, 200 kg, 300 kg, 400 kg
Autoclave de-waxing : 250 kg
One Fully Auto & Five Manual Wax Injection Press
Tolerances:
Tolerances VDG P690 Reference Standard
Tolerances For straightness, flatness, parallelity, shape
| Length of the Tolerated Element | |||
|---|---|---|---|
| Precision Class | to 25mm | 25 to 50mm | upto 50mm |
| Allowed Differences | |||
| Dl | 0.15 mm | 0.25 mm | 0.6% |
| D2 | 0.10 mm | 0.20 mm | 0.4% |